WA Top 10 Marathon Times

One of WA’s most loved runners Dean Menzies has just become the 7th West Australian to break 2.20 for the Marathon at Lake Biwa, Japan – with a 3min last kilometre no less, well done Dean!  

Dean is now the 2nd Western Australian Front Runner to now be placed inside WA fastest all-time top 10 marathoners. 

Western Australian All time Male Top 10 list:??

1. Ray Boyd 2.13.25 (1999, Chicago)
2. Nic Harman 2.14.04 (2019, Fukuoka)
3. Michael Bonner 2.16.05 (1987, Frankston)
4. Alan Thurlow 2.16.07 (1985, Melbourne)
5. Graham Clews 2.17 (1983, Rotterdam)
6. Jim Langford 2.18.08 (1979, Herne Hill)
7. Dean Menzies 2.19.56 (2020, Lake Biwa)
8. Clive Hicks 2.22.21 (1983, Sydney)
9. Tim Walsh 2.22.43 (1985, Herne Hill)
10. David Eltringham 2.23.06 (1985, Perth)
 

Leave a Comment